Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Samsung
Model Number : Samsung SM SERIES (without BOX) Feeder Cart
Place of Origin : China
MOQ : 1 unit
Price : USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal
Supply Ability : 100 pcs.
Delivery Time : 1 to 5 working days
Packaging Details : Carton box / Wooden box
Application : Feeder Cart / Feeder Storage / Feeder Carrier Cart
Description : Samsung SM SERIES (without BOX) Feeder Cart
Brand : Samsung
Layer : 2
Slots : 50
Condition : Copy and New
Packaging : Wooden Box / Carton Box
MOQ : 1 unit
Lead Time : 1 to 5 working days
Payment : L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal
Avail of our high-quality and lowest price SMT Feeders and Feeder Carts only at Infinite Automation Co., Ltd. One of our feeder cart products is the heavy-duty and quality assured Aluminum material Samsung SM SERIES without BOX Feeder Cart. This high-quality feeder carrier cart is designed for use with Samsung SM Series Tape Feeders. Samsung SM SERIES without BOX Feeder Cart has 2 layers and 50 feeder slots. This Samsung Tape Feeder cart has a dimension of L1000*W600*H1170MM and weighing 31kgs. Our company distributes the highest quality Feeder Carts for all type of SMT machine brands. Infinite Automation Co., Ltd maintains the biggest SMT Feeder and Parts warehouse in China today.
Feeder Cart- Samsung SM SERIES (without BOX) Feeder Cart
MACHINE | TYPE | LAYER | SLOTS | SPECIFICATIONS | WEIGHT | MATERIAL |
Samsung | SM SERIES (without BOX) Feeder Cart | 2 | 50 | L1000*W600*H1170MM | 31 KGS. | Aluminum |
Product Image:
Related Products:
MACHINE | TYPE | LAYER | SLOTS | SPECIFICATIONS | WEIGHT | MATERIAL |
YAMAHA | YV SERIES Feeder Cart | 2 | 40 | L800*W600*H1080MM | 20KGS | Stainless |
YAMAHA | YG SERIES Feeder Cart (with REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | 24KGS | Stainless |
YAMAHA | YG SERIES Feeder Cart (w/o REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | Stainless | |
YAMAHA | YS SERIES Feeder Cart (with REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | 25KGS | Stainless |
YAMAHA | YS SERIES Feeder Cart (w/o) REEL HOLDER) | 2 | 40 | L800*W600*H1080MM | Stainless | |
SIEMENS | X SERIES Feeder Cart | 2 | 40 | L600*W700*H1180MM | 31KGS | Stainless |
SIEMENS | D SERIES Feeder Cart | 2 | 25 | L800*W600*H1000MM | 31KGS | Stainless |
SIEMENS | D SERIES WITH POWER Feeder Cart | |||||
SAMSUNG | SM SERIES (with BOX) Feeder Cart | 2 | 50 | L1000*W600*H1170MM | 31KGS | Aluminum |
SAMSUNG | SM SERIES (without BOX) Feeder Cart | 2 | 50 | L1000*W600*H1170MM | 31KGS | Aluminum |
SAMSUNG | CP SERIES (with BOX) Feeder Cart | 2 | 50 | L1000*W600*H1100MM | 31KGS | Aluminum |
SAMSUNG | CP SERIES (without BOX) Feeder Cart | 2 | 50 | L1000*W600*H1100MM | 31KGS | Aluminum |
FUJI | FUJI NXT Feeder Cart 1 Layer | 2 | 45 | L1080*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart 2 Layers | 1 | 40 | L880*W600*H1000MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (with Reel Holder) | 2 | 50 | L1080*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (w/o Reel Holder) | 2 | 50 | L1080*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (with Reel Holder) | 2 | 40 | L880*W600*H1200MM | Aluminum | |
FUJI | FUJI NXT Feeder Cart (w/o Reel Holder) | 2 | 40 | L880*W600*H1200MM | Aluminum | |
Juki | ELECTRONIC FEEDER-Feeder Cart | 2 | 40 | L800*W600*H1080MM | 26KGS | |
Juki | MECHANICAL FEEDER-Feeder Cart | 2 | 40 | L800*W600*H1080MM | 31KGS | |
Panasonic | PANASONIC BM Feeder Cart (with Reel Holder) | 2 | 30 | L870 * W700 *H1100MM | Stainless | |
Panasonic | PANASONIC BM Feeder Cart (w/o Reel Holder) | 2 | 30 | L870 * W700 *H1100MM | Stainless | |
Panasonic | PANASONIC CM402/602/NPM Feeder Cart | 3 | 30 | L800*W700*H1100MM | Aluminum | |
I-Pulse | I-PULSE Feeder Cart | 2 | 40 | L800*W600*H1000MM | 26KGS | |
PHILIPS | PHILIPS Feeder Cart | 2 | 40 | L800*W600*H1300MM | 29KGS | |
SONY | SONY Feeder Cart | 2 | 40 | L1000*W600*H1080MM | 29KGS |
![]() |
Heavy-duty and quality assured Aluminum material Samsung SM SERIES without BOX Feeder Cart Images |